These pipes are available in mild black form in various thicknesses (Light, Medium, Heavy) and various lengths
|
Nominal Bore Mm |
Outside Diameter Mm |
Class |
Thickness mm |
|---|---|---|---|
| 15 | 21.3 | Light | 2.0 |
| medium | 2.6 | ||
| heavy | 3.0 | ||
| 20 | 26.9 | Light | 2.3 |
| medium | 2.6 | ||
| heavy | 3.2 | ||
| 25 | 33.7 | Light | 2.6 |
| medium | 3.2 | ||
| heavy | 4.0 | ||
| 32 | 42.4 | Light | 2.6 |
| medium | 3.2 | ||
| heavy | 4.0 | ||
| 40 | 48.3 | Light | 2.6 |
| medium | 3.2 | ||
| heavy | 4.0 | ||
| 50 | 60.3 | Light | 2.9 |
| medium | 3.2 | ||
| heavy | 4.0 | ||
| 65 | 76.1 | Light | 2.6 |
| medium | 3.6 | ||
| heavy | 4.5 | ||
| 80 | 88.9 | Light | 3.2 |
| medium | 3.6 | ||
| heavy | 4.5 | ||
| 100 | 114.3 | Light | 3.2 |
| medium | 4.0 | ||
| heavy | 4.8 | ||
| 125 | 139.7 | Light | 3.6 |
| medium | 4.5 | ||
| heavy | 4.8 | ||
| 135 | 152.4 | Light | 4.5 |
| medium | 4.8 | ||
| heavy | 4.5 | ||
| 150 | 165.1 | Light | 48 |
| medium | 5.4 | ||
| heavy | 4.5 | ||
| 150 | 168.3 | Light | 4.8 |
| medium | 5.4 | ||
| heavy | 6.3 | ||
| 175 | 193.7 | Light | 4.5 |
| medium | 48 | ||
| heavy | 5.9 | ||
| 200 | 219.1 | Light | 4.8 |
| medium | 5.6 | ||
| heavy | 5.9 | ||
Fire Fighting Systems
Irrigation and Water Supply
Oil and Gas Transportation
Sugar Mills & Refineries